Your Product Vision, Our Flexible Approach
We understand that every project is unique. That’s why we offer multiple engagement models, each designed to meet specific needs and budgets. Whether you’re a startup seeking a cost-effective solution or an enterprise looking for a dedicated team of experts, we have the perfect fit for you.
Our flexible approach allows you to choose the level of involvement, control, and cost that best aligns with your goals. We collaborate with you to understand your vision, assess your requirements, and recommend the ideal engagement model that maximizes your investment and delivers the results you need.
No matter the model, you can always count on us for:
Ready to bring your product vision to life? Explore our engagement models and find the perfect fit for your project.
Ready to bring your product vision to life?
Explore our engagement models and find the perfect fit for your project.
Compare Our Engagement Models & Find Your Perfect Fit
We offer a variety of flexible options to suit your unique needs. Explore our comparison table and choose the model that aligns with your project goals and budget.
Feature | Dedicated Team Model | Fixed Cost Model | Time & Materials Model | On-Demand Development Services |
---|---|---|---|---|
Cost Structure | Monthly fee (starting at $5,000) | Fixed price, agreed upon upfront | Hourly rates (vary by role and experience) | Pre-purchased hour blocks (starting at 10 hours) |
Best Suited For | Long-term projects, evolving requirements | Projects with well-defined scope and fixed timelines | Projects with flexible scope and evolving requirements | Short-term projects, specific tasks, or quick fixes |
Flexibility | High | Limited | Maximum | High |
Team Control | Direct access and control over the team | Managed by Galaxy Weblinks | Shared control with Galaxy Weblinks | Varies based on project needs |
Risk Management | Shared risk between client and Galaxy Weblinks | Lower risk for clients | Higher risk for clients | Shared risk between client and Galaxy Weblinks |
Team Size | 2-10+ members | Varies based on project scope | 1-5+ members | 1-2 members (scalable as needed) |
Project Duration | 6+ months | Typically 2-6 months | Varies based on project needs | Typically 1-4 weeks |
Payment Terms | Monthly payments | Milestone-based payments or upfront payment | Weekly or bi-weekly payments | Pay-as-you-go |
Ideal Project Types | Complex platforms, SaaS products, ongoing development | MVP development, website redesign, specific feature development | Research and development, prototyping, pilots | Bug fixes, UI/UX enhancements, small feature additions |
Testimonials
Don't Just Take Our Word For It
Hear what our clients have to say about our expertise, flexibility, and commitment to their success.